<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for StumbleForward.com</title>
	<atom:link href="http://stumbleforward.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stumbleforward.com</link>
	<description></description>
	<pubDate>Sun, 01 Aug 2010 09:10:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance by 2 Benefits HSA Health Insurance Plans &#124; 300 Words of Wisdom</title>
		<link>http://stumbleforward.com/2010/07/30/hsa-health-insurance-a-more-cost-effective-way-to-handle-your-health-insurance/comment-page-1/#comment-16760</link>
		<dc:creator>2 Benefits HSA Health Insurance Plans &#124; 300 Words of Wisdom</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=4034#comment-16760</guid>
		<description>[...] option to getting great health coverage a minimal price.  In this article I&#8217;m going to cover HSA health insurance plans and how they can benefit [...]</description>
		<content:encoded><![CDATA[<p>[...] option to getting great health coverage a minimal price.  In this article I&#8217;m going to cover HSA health insurance plans and how they can benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Investments: What You Should Know About Risk Free Investing by What Is A Safe Investment And What Is Not &#124; Stock Chart Blog</title>
		<link>http://stumbleforward.com/2010/07/26/safe-investments-what-you-should-know-about-risk-free-investing/comment-page-1/#comment-16754</link>
		<dc:creator>What Is A Safe Investment And What Is Not &#124; Stock Chart Blog</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=3986#comment-16754</guid>
		<description>[...] how the frugality has been lately.  encompassing this gridiron I&#8217;m government bandage either safe investment options that are antagonize for you and investments which not hence coffer and gilding grotesque [...]</description>
		<content:encoded><![CDATA[<p>[...] how the frugality has been lately.  encompassing this gridiron I&#8217;m government bandage either safe investment options that are antagonize for you and investments which not hence coffer and gilding grotesque [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips To Know If You Are Mentally Prepared To Get Out Of Debt by Thomas the debt elimination man</title>
		<link>http://stumbleforward.com/2009/02/23/10-tips-to-know-if-you-are-mentally-prepared-to-get-out-of-debt/comment-page-1/#comment-16738</link>
		<dc:creator>Thomas the debt elimination man</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=1363#comment-16738</guid>
		<description>The majority of clients I work with tell me the KEY THING stopping them from dealing with their debt is the fear of what friends, neighbors or relatives will think when and if they find out about their debt issues.  The shame that will come about from others knowing stops most people from doing anything.</description>
		<content:encoded><![CDATA[<p>The majority of clients I work with tell me the KEY THING stopping them from dealing with their debt is the fear of what friends, neighbors or relatives will think when and if they find out about their debt issues.  The shame that will come about from others knowing stops most people from doing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How The John Cummuta Transforming Debt Into Wealth System Works by How To Transform Debt Into Wealth &#124; FoBitz.com</title>
		<link>http://stumbleforward.com/2009/11/11/how-the-john-cummuta-transforming-debt-into-wealth-systems-works/comment-page-1/#comment-16732</link>
		<dc:creator>How To Transform Debt Into Wealth &#124; FoBitz.com</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=2772#comment-16732</guid>
		<description>[...] lot of people that have a ton of bad debt want to transform debt into wealth. It would be wise to first start paying off the debt with the highest interest rates first because [...]</description>
		<content:encoded><![CDATA[<p>[...] lot of people that have a ton of bad debt want to transform debt into wealth. It would be wise to first start paying off the debt with the highest interest rates first because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance by HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance &#171; Finance Blog</title>
		<link>http://stumbleforward.com/2010/07/30/hsa-health-insurance-a-more-cost-effective-way-to-handle-your-health-insurance/comment-page-1/#comment-16730</link>
		<dc:creator>HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance &#171; Finance Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 13:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=4034#comment-16730</guid>
		<description>[...] HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance is a post from: StumbleForward.com [...]</description>
		<content:encoded><![CDATA[<p>[...] HSA Health Insurance: A More Cost Effective Way To Handle Your Health Insurance is a post from: StumbleForward.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Increase Mutual Fund Performance And Avoid The Big Loses by How To Increase Mutual Fund Performance And Avoid The Big Loses &#171; Finance Blog</title>
		<link>http://stumbleforward.com/2010/07/28/how-to-increase-mutual-fund-performance-and-avoid-the-big-loses/comment-page-1/#comment-16671</link>
		<dc:creator>How To Increase Mutual Fund Performance And Avoid The Big Loses &#171; Finance Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=4008#comment-16671</guid>
		<description>[...] How To Increase Mutual Fund Performance And Avoid The Big Loses is a post from: StumbleForward.com [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Increase Mutual Fund Performance And Avoid The Big Loses is a post from: StumbleForward.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Investment Tips To A Smooth Retirement by What Is A Safe Investment &#124; How to Day Trade and Read Stock Charts for Beginners</title>
		<link>http://stumbleforward.com/2010/07/12/5-investment-tips-to-a-smooth-retirement/comment-page-1/#comment-16650</link>
		<dc:creator>What Is A Safe Investment &#124; How to Day Trade and Read Stock Charts for Beginners</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=3882#comment-16650</guid>
		<description>[...] you might be wondering which one you should put your money in.  So I will offer you this investment tip, when you are younger it&#8217;s OK to be more risky with your money but as you get old you should [...]</description>
		<content:encoded><![CDATA[<p>[...] you might be wondering which one you should put your money in.  So I will offer you this investment tip, when you are younger it&#8217;s OK to be more risky with your money but as you get old you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Investments: What You Should Know About Risk Free Investing by What Is A Safe Investment And What Is Not &#124; How to Day Trade and Read Stock Charts for Beginners</title>
		<link>http://stumbleforward.com/2010/07/26/safe-investments-what-you-should-know-about-risk-free-investing/comment-page-1/#comment-16648</link>
		<dc:creator>What Is A Safe Investment And What Is Not &#124; How to Day Trade and Read Stock Charts for Beginners</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=3986#comment-16648</guid>
		<description>[...] considering how the economy has been lately.  In this article I&#8217;m going to cover several safe investment options that are secure for you and investments which not so safe and more risky and how you should [...]</description>
		<content:encoded><![CDATA[<p>[...] considering how the economy has been lately.  In this article I&#8217;m going to cover several safe investment options that are secure for you and investments which not so safe and more risky and how you should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Investments: What You Should Know About Risk Free Investing by The Down Side To Safe Investments &#124; Financial Planning Articles</title>
		<link>http://stumbleforward.com/2010/07/26/safe-investments-what-you-should-know-about-risk-free-investing/comment-page-1/#comment-16639</link>
		<dc:creator>The Down Side To Safe Investments &#124; Financial Planning Articles</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=3986#comment-16639</guid>
		<description>[...] money you have invested.  In fact you may be thinking about moving your money to a better and more safe investing strategy that will keep it from losing [...]</description>
		<content:encoded><![CDATA[<p>[...] money you have invested.  In fact you may be thinking about moving your money to a better and more safe investing strategy that will keep it from losing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safe Investments: What You Should Know About Risk Free Investing by Bret @ Hope to Prosper</title>
		<link>http://stumbleforward.com/2010/07/26/safe-investments-what-you-should-know-about-risk-free-investing/comment-page-1/#comment-16637</link>
		<dc:creator>Bret @ Hope to Prosper</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://stumbleforward.com/?p=3986#comment-16637</guid>
		<description>Another important consideration is inflation.  Although the government usually pegs inflation at around 2%, the true rate of inflation is probably closer to 4%.  You can check out a website called ShadowStats if you are confused as to why this is.

If you are getting a 1.5% return from a CD in an envirnoment with 4% inflation, you are guranteed to loose money.  Then, you get to pay taxes on the meager gain.</description>
		<content:encoded><![CDATA[<p>Another important consideration is inflation.  Although the government usually pegs inflation at around 2%, the true rate of inflation is probably closer to 4%.  You can check out a website called ShadowStats if you are confused as to why this is.</p>
<p>If you are getting a 1.5% return from a CD in an envirnoment with 4% inflation, you are guranteed to loose money.  Then, you get to pay taxes on the meager gain.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
